Ana içeriğe geç
Menü

Yan panelden bir araç seçin

Cüzdan
Yükleniyor...

Hisse Senetleri

Bu tabloda, farklı şirketlere ait hisse senetlerinin güncel alış ve satış fiyatlarını bulabilirsiniz. Fiyatlar, piyasa koşullarına göre anlık olarak değişebilir ve yatırımcıların hisse senedi performanslarını karşılaştırmalarına olanak tanır.

Hisse Piyasası
HİSSE
YÖN
Fiyat
ALIŞ
SATIŞ
%
+/-
YÜKSEK
DÜŞÜK
Ö. Kapanış
Hacim
Volatilite
Temettü
Net Kar
52H Zirve
52H Dip
Piyasa Değeri
ZAMAN
5.250 5.250 5.250 -5.9100% -0.3300 5.870 5.210 5.250 2.587 11.83% 0.00% -607,05 Mn 40.000 5.210 8,4 Mr 18:10:00
21.120 21.120 21.120 -4.9500% -1.1000 22.300 20.260 21.120 10 9.18% 3.44% -29,52 Mn 46.880 19.500 1,77 Mr 18:10:00
2.990 2.990 2.990 9.9300% +0.2700 2.990 2.710 2.990 33.118 10.29% 0.00% -140,03 Mn 8.917 2.630 747,5 Mn 18:10:00
11.580 11.580 11.580 -4.0600% -0.4900 12.170 11.560 11.580 31 5.05% 0.00% -517,37 Mn 23.100 10.720 7,91 Mr 18:10:00
6.090 6.090 6.090 0.5000% +0.0300 6.300 6.000 6.090 5 4.95% 1.50% 15,85 Mn 9.535 5.350 570,02 Mn 18:10:01
1.540 1.540 1.540 -1.9100% -0.0300 1.580 1.530 1.540 8 3.18% 0.00% -1,33 Mr 3.200 1.440 6,72 Mr 18:10:00
10.770 10.770 10.770 -1.2800% -0.1400 11.010 10.680 10.770 250 3.02% 0.00% 1,38 Mr 16.680 10.680 7,13 Mr 18:10:00
19.610 19.610 19.610 -7.8500% -1.6700 21.900 19.540 19.610 2.198 11.09% 0.00% 332,99 Mn 49.700 16.170 3,69 Mr 18:10:00
56.050 56.050 56.050 -5.1600% -3.0500 59.450 55.600 56.050 7 6.51% 0.00% 739,15 Mn 119.000 44.000 22,7 Mr 18:10:00
16.710 16.710 16.710 -3.6300% -0.6300 17.800 16.630 16.710 637 6.75% 1.00% -98,28 Mn 37.206 15.820 1,67 Mr 18:10:00
13.910 13.910 13.910 -4.2000% -0.6100 14.690 13.900 13.910 70 5.44% 0.00% -849,53 Mn 44.340 13.900 5,02 Mr 18:10:00
57.050 57.050 57.050 -9.9400% -6.3000 67.400 57.050 57.050 13 16.34% 0.00% 7,5 Mn 517.500 57.050 1,93 Mr 18:10:00
1.720 1.720 1.720 -4.4400% -0.0800 1.800 1.720 1.720 40.709 4.44% 0.00% 112,59 Mn 6.190 1.550 1,72 Mr 18:10:00
394.250 394.250 394.250 -3.6700% -15.0000 410.250 394.000 394.250 20 3.97% 1.12% 29,53 Mr 443.250 250.908 473,1 Mr 18:10:00
45.100 45.100 45.100 -3.2200% -1.5000 48.820 45.100 45.100 146 7.98% 0.00% -766,23 Mn 226.900 45.100 5,05 Mr 18:10:00
9.720 9.720 9.720 -3.6700% -0.3700 10.250 9.300 9.720 120 9.42% 0.00% -912,21 Mn 25.980 9.180 4,86 Mr 18:10:00
50.350 50.350 50.350 -6.4100% -3.4500 54.500 49.660 50.350 5 9.00% 0.50% 325,76 Mn 138.296 45.940 2,82 Mr 18:10:00
6.830 6.830 6.830 -2.5700% -0.1800 7.010 6.790 6.830 1 3.14% 0.00% -197,75 Mn 16.940 5.700 956,2 Mn 18:10:01
29.200 29.200 29.200 -9.9900% -3.2400 29.200 29.200 29.200 35 0.00% 0.00% -55,8 Mn 195.900 8.300 16,85 Mr 18:10:00
10.190 10.190 10.190 -2.4900% -0.2600 10.970 10.120 10.190 90 8.13% 0.00% -518,09 Mn 27.200 9.850 2,28 Mr 18:10:00
8.220 8.220 8.220 0.0000% 0.0000 8.950 8.220 8.220 8.019 8.88% 0.00% -38,22 Mn 21.720 6.260 733,67 Mn 18:10:01
18.990 18.990 18.990 -2.1600% -0.4200 19.540 18.890 18.990 100 3.35% 0.00% -460,9 Mn 36.700 18.280 1,53 Mr 18:10:00
33.540 33.540 33.540 -5.0900% -1.8000 35.340 33.540 33.540 155 5.09% 0.00% -90,21 Mn 62.850 29.800 5,86 Mr 18:10:00
39.260 39.260 39.260 5.1400% +1.9200 39.440 36.000 39.260 20 9.21% 0.00% -41,87 Mn 66.000 31.200 11,78 Mr 18:10:00
8.720 8.720 8.720 -3.7500% -0.3400 9.240 8.510 8.720 432 8.06% 0.00% -14,63 Mn 33.440 8.240 872 Mn 18:10:00
15.570 15.570 15.570 -2.1400% -0.3400 16.110 15.150 15.570 98 6.03% 2.22% -1,09 Mr 25.540 15.150 5,92 Mr 18:10:00
5.390 5.390 5.390 -1.2800% -0.0700 5.490 5.340 5.390 12.500 2.75% 3.57% -405,38 Mn 8.060 5.163 5,17 Mr 18:10:00
1.600 1.600 1.600 -1.2300% -0.0200 1.730 1.590 1.600 2.200 8.64% 0.00% -3,26 Mr 33.160 1.450 1,12 Mr 18:10:00
659.000 659.000 659.000 -2.9500% -20.0000 684.500 648.500 659.000 500 5.30% 0.00% 2,47 Mr 789.000 383.500 93,43 Mr 18:10:00
1429.000 1429.000 1429.000 -2.3200% -34.0000 1472.000 1417.000 1429.000 1 3.76% 7.53% 4,29 Mr 2517.361 1374.000 40,19 Mr 18:10:00

Gündemdeki Haberler