Ana içeriğe geç
Menü

Yan panelden bir araç seçin

Cüzdan
Yükleniyor...

Hisse Senetleri

Bu tabloda, farklı şirketlere ait hisse senetlerinin güncel alış ve satış fiyatlarını bulabilirsiniz. Fiyatlar, piyasa koşullarına göre anlık olarak değişebilir ve yatırımcıların hisse senedi performanslarını karşılaştırmalarına olanak tanır.

Hisse Piyasası
HİSSE
YÖN
Fiyat
ALIŞ
SATIŞ
%
+/-
YÜKSEK
DÜŞÜK
Ö. Kapanış
Hacim
Volatilite
Temettü
Net Kar
52H Zirve
52H Dip
Piyasa Değeri
ZAMAN
18.080 18.080 18.080 -3.1100% -0.5800 18.750 17.890 18.080 589 4.61% 0.00% 3,22 Mr 48.300 17.890 19,5 Mr 18:10:00
5.900 5.900 5.900 5.9200% +0.3300 6.050 5.560 5.900 100 8.80% 0.00% -89,25 Mn 11.750 4.590 2,36 Mr 18:10:00
3.040 3.040 3.040 -1.6200% -0.0500 3.110 2.980 3.040 7.000 4.21% 0.00% 831,48 Mn 15.950 2.750 8,06 Mr 18:10:00
1.110 1.110 1.110 -2.6300% -0.0300 1.160 1.100 1.110 1.600 5.26% 0.00% -1,61 Mr 2.780 1.080 2,6 Mr 18:10:00
62.950 62.950 62.950 0.7200% +0.4500 63.950 60.000 62.950 15 6.32% 0.00% 127,07 Mn 135.200 57.500 1,89 Mr 18:10:00
3.360 3.360 3.360 -4.0000% -0.1400 3.530 3.350 3.360 2.404 5.14% 0.00% -316,65 Mn 15.380 3.190 1,31 Mr 18:10:00
6.550 6.550 6.550 -3.5300% -0.2400 6.910 6.410 6.550 25 7.36% 0.00% -127,79 Mn 14.900 4.970 1,31 Mr 18:10:00
1.730 1.730 1.730 -4.4200% -0.0800 1.830 1.730 1.730 104 5.52% 0.00% -294,41 Mn 4.250 1.650 1,04 Mr 18:10:00
6.910 6.910 6.910 3.1300% +0.2100 6.920 6.680 6.910 4 3.58% 0.00% 302,74 Mn 10.500 6.240 2,76 Mr 18:10:00
25.840 25.840 25.840 -3.1500% -0.8400 26.920 25.840 25.840 440 4.05% 0.00% 119,73 Mn 44.820 25.720 1,4 Mr 18:10:00
1.560 1.560 1.560 -2.5000% -0.0400 1.600 1.500 1.560 13 6.25% 0.00% -5,67 Mn 3.670 1.490 1,54 Mr 18:10:00
8.540 8.540 8.540 -2.6200% -0.2300 8.860 8.480 8.540 20 4.33% 0.97% 568,54 Mn 15.454 8.310 4,18 Mr 18:10:00
29.800 29.800 29.800 -3.4300% -1.0600 30.940 29.560 29.800 10 4.47% 0.00% -130,34 Mn 62.450 28.200 685,4 Mn 18:10:00
0.000 0.000 0.000 0.0000% 0.0000 0.000 0.000 0.000 0 ? 0.00% ? 0.000 0.000 ? 18:10:00
506.500 506.500 506.500 -9.9600% -56.0000 506.500 506.500 506.500 10 0.00% 0.00% 4,89 Mr 3960.000 431.000 168,83 Mr 18:10:00
86.000 86.000 86.000 -1.5500% -1.3500 87.750 84.500 86.000 3.000 3.72% 0.00% -1,12 Mr 109.300 57.500 17,2 Mr 18:10:00
4.100 4.100 4.100 -1.9100% -0.0800 4.250 4.040 4.100 900 5.02% 0.00% 52,34 Mn 5.701 3.710 2,13 Mr 18:10:00
20.200 20.200 20.200 -2.5100% -0.5200 20.720 20.020 20.200 12 3.38% 0.00% -21,19 Mn 35.000 19.070 215,13 Mn 18:10:01
8.300 8.300 8.300 -7.7800% -0.7000 9.330 8.250 8.300 1 12.00% 0.00% -219,88 Mn 57.000 8.250 1,41 Mr 18:10:00
8.770 8.770 8.770 4.0300% +0.3400 8.890 8.390 8.770 100 5.93% 0.00% 194,49 Mn 14.030 2.783 13 Mr 18:10:00
10610.000 10610.000 10610.000 -1.6900% -182.5000 10782.500 10610.000 10610.000 4 1.60% 1.24% 0 12255.949 8142.651 116,53 Mr 18:10:00
71.300 71.300 71.300 -4.6800% -3.5000 77.750 71.250 71.300 40 8.69% 0.00% 303,34 Mn 218.300 66.800 11,05 Mr 18:10:00
21.780 21.780 21.780 -3.2000% -0.7200 22.620 21.600 21.780 353 4.53% 0.60% 44,95 Mn 65.805 20.680 1,21 Mr 18:10:00
18.230 18.230 18.230 -2.8300% -0.5300 18.880 18.200 18.230 200 3.62% 1.59% 6,39 Mr 25.240 16.400 47,71 Mr 18:10:00
3.560 3.560 3.560 -3.2600% -0.1200 3.790 3.420 3.560 1.297 10.05% 0.00% -1,46 Mr 10.680 3.420 1,25 Mr 18:10:00
95.950 95.950 95.950 -1.2900% -1.2500 98.500 94.400 95.950 1 4.22% 1.72% 2,93 Mr 129.600 48.943 23,99 Mr 18:10:00
28.500 28.500 28.500 -4.6200% -1.3800 30.000 28.080 28.500 14 6.43% 0.00% 25,23 Mn 49.300 26.120 9,46 Mr 18:10:01
141.500 141.500 141.500 -2.3500% -3.4000 144.900 140.900 141.500 205 2.76% 15.09% 2,45 Mr 211.189 140.900 31,13 Mr 18:10:00
18.010 18.010 18.010 -3.7900% -0.7100 18.830 17.870 18.010 145 5.13% 0.00% -36,93 Mn 146.500 17.420 702,39 Mn 18:10:01
15.450 15.450 15.450 -2.6500% -0.4200 15.850 15.350 15.450 6 3.15% 0.00% -286,72 Mn 32.500 14.840 5,01 Mr 18:10:01

Gündemdeki Haberler