Ana içeriğe geç
Menü

Yan panelden bir araç seçin

Cüzdan
Yükleniyor...

Hisse Senetleri

Bu tabloda, farklı şirketlere ait hisse senetlerinin güncel alış ve satış fiyatlarını bulabilirsiniz. Fiyatlar, piyasa koşullarına göre anlık olarak değişebilir ve yatırımcıların hisse senedi performanslarını karşılaştırmalarına olanak tanır.

Hisse Piyasası
HİSSE
YÖN
Fiyat
ALIŞ
SATIŞ
%
+/-
YÜKSEK
DÜŞÜK
Ö. Kapanış
Hacim
Volatilite
Temettü
Net Kar
52H Zirve
52H Dip
Piyasa Değeri
ZAMAN
14.920 14.920 14.920 -2.3600% -0.3600 15.380 14.780 14.920 38 3.93% 5.80% 605,75 Mn 27.380 14.010 3,65 Mr 18:10:01
17.850 17.850 17.850 -3.5700% -0.6600 18.590 17.770 17.850 280 4.43% 0.00% -2,58 Mr 25.300 14.610 13,54 Mr 18:10:01
2937.500 2937.500 2937.500 -2.4100% -72.5000 3200.000 2930.000 2937.500 9 8.97% 0.00% -60,98 Mn 13252.500 2660.000 11,02 Mr 18:10:01
13.000 13.000 13.000 -9.9700% -1.4400 14.390 13.000 13.000 100.000 9.63% 0.00% -112,01 Mn 95.450 10.750 1,01 Mr 18:10:01
160.800 160.800 160.800 -3.7100% -6.2000 161.000 158.400 160.800 16 1.56% 0.00% 55,19 Mr 374.591 156.800 884,4 Mr 18:10:01
39.400 39.400 39.400 -1.5000% -0.6000 42.180 37.400 39.400 12 11.95% 0.00% 2,12 Mr 59.892 34.760 98,5 Mr 18:10:01
1.950 1.950 1.950 -0.5100% -0.0100 2.000 1.890 1.950 29 5.61% 0.00% -1,17 Mr 10.460 1.820 5,15 Mr 18:10:01
51.350 51.350 51.350 5.8800% +2.8500 52.500 47.660 51.350 15 9.98% 0.00% 7,93 Mr 84.250 39.680 24,73 Mr 18:10:01
1.840 1.840 1.840 -0.5400% -0.0100 1.910 1.810 1.840 100 5.41% 0.00% 74,88 Mn 3.380 1.700 1,1 Mr 18:10:01
50.500 50.500 50.500 -9.9800% -5.6000 50.500 50.500 50.500 21 0.00% 0.00% 2,77 Mr 401.750 50.500 16,82 Mr 18:10:01
118.200 118.200 118.200 -7.4400% -9.5000 128.000 118.200 118.200 1.770 7.67% 0.00% 3,51 Mr 277.750 118.200 19,27 Mr 18:10:01
3.290 3.290 3.290 -5.7300% -0.2000 3.530 3.260 3.290 5.000 7.74% 0.00% -1,12 Mr 11.200 3.180 3,13 Mr 18:10:01
48.680 48.680 48.680 -6.8300% -3.5700 54.050 48.360 48.680 26 10.89% 0.00% 20,34 Mr 54.050 19.180 97,36 Mr 18:10:01
24.600 24.600 24.600 -4.2800% -1.1000 26.540 24.500 24.600 100 7.94% 0.00% 3,3 Mr 30.540 13.440 49,2 Mr 18:10:01
15.180 15.180 15.180 -2.6300% -0.4100 15.500 15.180 15.180 20 2.05% 0.00% 18,41 Mn 33.540 15.150 430,2 Mn 18:10:01
186.000 186.000 186.000 -0.6400% -1.2000 190.100 183.300 186.000 1 3.49% 4.01% 22,21 Mr 207.434 128.434 61,57 Mr 18:10:01
2.420 2.420 2.420 10.0000% +0.2200 2.420 2.220 2.420 100 9.09% 0.00% 48,74 Mn 5.080 1.840 1,21 Mr 18:10:01
15.650 15.650 15.650 0.3200% +0.0500 15.950 15.380 15.650 20 3.65% 0.00% 9,78 Mn 49.140 14.500 1,28 Mr 18:10:01
4.730 4.730 4.730 -4.0600% -0.2000 5.120 4.690 4.730 10.000 8.72% 0.00% -130,42 Mn 16.950 4.480 1,3 Mr 18:10:01
37.620 37.620 37.620 -3.8300% -1.5000 40.400 37.320 37.620 500 7.87% 0.00% 1,09 Mr 136.100 35.020 16,72 Mr 18:10:01
25.960 25.960 25.960 -4.2100% -1.1400 27.360 25.560 25.960 157 6.64% 0.00% 1,65 Mr 55.250 25.220 17,14 Mr 18:10:01
13.100 13.100 13.100 -8.1300% -1.1600 14.620 12.890 13.100 1 12.13% 0.00% 138,06 Mn 30.740 10.500 2,62 Mr 18:10:01
31.000 31.000 31.000 -3.0600% -0.9800 33.580 30.520 31.000 1 9.57% 0.00% 205,9 Mn 88.900 25.900 565,92 Mn 18:10:01
2.220 2.220 2.220 -3.4800% -0.0800 2.350 2.210 2.220 3.400 6.09% 0.00% -672,62 Mn 5.830 2.150 1,33 Mr 18:10:01
4.000 4.000 4.000 -5.2100% -0.2200 4.260 4.000 4.000 1.759 6.16% 0.51% 15,89 Mn 11.600 3.520 1,5 Mr 18:10:01
21.580 21.580 21.580 -2.7100% -0.6000 22.780 21.140 21.580 100 7.39% 0.00% -203,51 Mn 25.480 17.230 3,24 Mr 18:10:01
3.820 3.820 3.820 -2.8000% -0.1100 3.990 3.740 3.820 7 6.36% 0.00% 150,42 Mn 8.590 3.670 429,37 Mn 18:10:01
19.650 19.650 19.650 -6.4300% -1.3500 21.200 19.500 19.650 15 8.10% 1.12% 265,88 Mn 51.023 13.844 19,65 Mr 18:10:01
1.850 1.850 1.850 -2.6300% -0.0500 1.920 1.810 1.850 2.000 5.79% 0.00% -13,72 Mr 3.690 1.750 97,13 Mr 18:10:01
3.040 3.040 3.040 -6.1700% -0.2000 3.430 2.950 3.040 11.000 14.81% 0.04% -25,89 Mn 24.580 2.950 3,29 Mr 18:10:01

Gündemdeki Haberler