Ana içeriğe geç
Menü

Yan panelden bir araç seçin

Cüzdan
Yükleniyor...

Hisse Senetleri

Bu tabloda, farklı şirketlere ait hisse senetlerinin güncel alış ve satış fiyatlarını bulabilirsiniz. Fiyatlar, piyasa koşullarına göre anlık olarak değişebilir ve yatırımcıların hisse senedi performanslarını karşılaştırmalarına olanak tanır.

Hisse Piyasası
HİSSE
YÖN
Fiyat
ALIŞ
SATIŞ
%
+/-
YÜKSEK
DÜŞÜK
Ö. Kapanış
Hacim
Volatilite
Temettü
Net Kar
52H Zirve
52H Dip
Piyasa Değeri
ZAMAN
74.250 74.250 74.250 -1.7900% -1.3500 77.400 71.150 74.250 100 8.27% 0.00% 4,33 Mr 145.500 21.400 8,87 Mr 18:10:01
42.920 42.920 42.920 -3.3300% -1.4800 45.200 42.320 42.920 1 6.49% 0.00% 4,33 Mr 48.440 23.500 33,49 Mr 18:10:01
6.030 6.030 6.030 -3.2100% -0.2000 6.370 6.020 6.030 5.000 5.62% 0.00% -807,9 Mn 14.000 5.520 4,86 Mr 18:10:00
9.010 9.010 9.010 0.0000% 0.0000 9.350 8.870 9.010 10 5.33% 0.00% 352,06 Mn 16.900 8.540 8,11 Mr 18:10:00
6.050 6.050 6.050 -3.9700% -0.2500 6.340 6.030 6.050 4.834 4.92% 0.00% -75,56 Mn 11.989 4.850 834,81 Mn 18:10:01
90.200 90.200 90.200 -1.2000% -1.1000 95.050 89.100 90.200 75 6.52% 0.00% -588,18 Mn 238.300 61.650 6,77 Mr 18:10:00
6.620 6.620 6.620 -9.9300% -0.7300 7.570 6.620 6.620 1 12.93% 0.27% 28,73 Mr 69.000 3.604 46,34 Mr 18:10:01
1.490 1.490 1.490 -2.6100% -0.0400 1.540 1.480 1.490 30.000 3.92% 0.00% 707,36 Mn 4.200 1.450 3,21 Mr 18:10:00
3.030 3.030 3.030 -2.5700% -0.0800 3.130 3.030 3.030 404 3.22% 0.00% -5,28 Mr 6.390 2.960 9,09 Mr 18:10:00
280.000 280.000 280.000 -3.4500% -10.0000 290.000 279.000 280.000 1 3.79% 0.00% -939,97 Mn 670.000 271.500 92,4 Mr 18:10:01
2.080 2.080 2.080 -3.2600% -0.0700 2.170 2.070 2.06491087 3.777 4.65% 1.23% 675,48 Mn 3.526 1.970 4,49 Mr 18:10:01
7.320 7.320 7.320 -7.1100% -0.5600 7.640 7.100 7.320 33 6.85% 0.00% 1,37 Mr 11.110 1.910 4,31 Mr 18:10:01
4.280 4.280 4.280 0.9400% +0.0400 4.390 4.170 4.280 1.000 5.19% 0.00% -956,39 Mn 8.300 3.460 5,97 Mr 18:10:01
14.980 14.980 14.980 9.9900% +1.3600 14.980 13.800 14.980 50.000 8.66% 0.00% 1,86 Mr 383.056 9.150 43,82 Mr 18:10:01
13.930 13.930 13.930 -2.9900% -0.4300 14.720 13.920 13.930 60 5.57% 0.00% 730,05 Mn 24.660 12.800 6,77 Mr 18:10:01
123.700 123.700 123.700 -2.6000% -3.3000 129.400 122.400 123.700 500 5.51% 0.00% 2,02 Mr 177.200 41.000 21,03 Mr 18:10:01
1.370 1.370 1.370 -3.5200% -0.0500 1.430 1.360 1.370 2.000 4.93% 0.00% 541,07 Mn 5.190 1.340 5,48 Mr 18:10:01
21.960 21.960 21.960 -1.5200% -0.3400 22.420 21.540 21.960 200 3.95% 0.00% -426,65 Mn 39.500 20.340 1,74 Mr 18:10:01
209.600 209.600 209.600 -1.8700% -4.0000 214.300 208.400 209.600 1 2.76% 3.50% 37,98 Mr 232.500 140.738 531,52 Mr 18:10:00
2.690 2.690 2.690 -6.2700% -0.1800 2.920 2.690 2.690 380 8.01% 0.00% -991,8 Mn 6.390 2.310 6,73 Mr 18:10:01
10.440 10.440 10.440 0.7700% +0.0800 10.630 10.080 10.440 100 5.31% 1.13% 654,25 Mn 16.900 9.877 19,99 Mr 18:10:00
14.330 14.330 14.330 -0.8300% -0.1200 14.600 14.050 14.330 1.453 3.81% 0.93% 33,36 Mn 17.480 5.082 6,18 Mr 18:10:01
10.440 10.440 10.440 -7.9400% -0.9000 11.540 10.440 10.440 12.488 9.70% 0.00% -162,64 Mn 21.200 9.520 2,76 Mr 18:10:01
2.070 2.070 2.070 -5.4800% -0.1200 2.100 2.070 2.070 108 1.37% 0.14% -2,97 Mr 19.000 2.000 2,69 Mr 18:10:01
3465.000 3465.000 3465.000 -1.9100% -67.5000 3550.000 3455.000 3465.000 6 2.69% 0.00% 410,72 Mn 5340.000 3455.000 16,89 Mr 18:10:01
8.310 8.310 8.310 -3.4800% -0.3000 8.760 8.090 8.310 3 7.78% 0.00% -776,6 Mn 18.500 6.850 3,24 Mr 18:10:01
8.150 8.150 8.150 -8.0100% -0.7100 8.860 8.140 8.150 30 8.13% 0.00% -882,48 Mn 14.000 3.780 8,15 Mr 18:10:00
2.940 2.940 2.940 -2.0000% -0.0600 3.050 2.870 2.940 25 6.00% 0.00% -438,05 Mn 5.206 2.497 10,87 Mr 18:10:01
3.320 3.320 3.320 -2.3500% -0.0800 3.440 3.310 3.320 3.488 3.82% 1.35% -45,4 Mn 3.780 2.400 3,29 Mr 18:10:01
11.070 11.070 11.070 -4.9800% -0.5800 11.850 10.930 11.070 25.500 7.90% 0.00% -39,81 Mn 14.980 7.200 1,93 Mr 18:10:01

Gündemdeki Haberler