Ana içeriğe geç
Menü

Yan panelden bir araç seçin

Cüzdan
Yükleniyor...

Hisse Senetleri

Bu tabloda, farklı şirketlere ait hisse senetlerinin güncel alış ve satış fiyatlarını bulabilirsiniz. Fiyatlar, piyasa koşullarına göre anlık olarak değişebilir ve yatırımcıların hisse senedi performanslarını karşılaştırmalarına olanak tanır.

Hisse Piyasası
HİSSE
YÖN
Fiyat
ALIŞ
SATIŞ
%
+/-
YÜKSEK
DÜŞÜK
Ö. Kapanış
Hacim
Volatilite
Temettü
Net Kar
52H Zirve
52H Dip
Piyasa Değeri
ZAMAN
129.900 129.900 129.900 -5.3900% -7.4000 137.900 129.800 129.900 500 5.90% 0.00% 3,88 Mr 261.000 124.000 41,91 Mr 18:10:00
136.600 136.600 136.600 -9.9500% -15.1000 136.600 136.600 136.600 1 0.00% 0.13% -155,72 Mn 2707.500 79.526 5,33 Mr 18:10:00
270.000 270.000 270.000 -1.8200% -5.0000 277.250 265.750 270.000 165 4.18% 0.45% 3,66 Mr 400.167 252.000 27,54 Mr 18:10:00
87.600 87.600 87.600 -1.3500% -1.2000 88.800 86.800 87.600 222 2.25% 1.59% 20,77 Mr 113.182 72.732 183,99 Mr 18:10:01
4.150 4.150 4.150 -0.9500% -0.0400 4.210 4.120 4.150 5.578 2.15% 8.83% 13,69 Mr 6.059 3.062 15,94 Mr 18:10:00
8.630 8.630 8.630 1.8900% +0.1600 8.820 8.490 8.630 100 3.90% 0.00% -1,7 Mr 10.207 4.154 13,92 Mr 18:10:00
28.600 28.600 28.600 -4.6700% -1.4000 30.660 28.360 28.600 10 7.67% 0.00% -858,58 Mn 92.000 28.360 6,33 Mr 18:10:00
8.100 8.100 8.100 0.5000% +0.0400 8.200 7.630 8.100 133 7.07% 0.00% 185,17 Mn 25.200 7.300 510,3 Mn 18:10:01
1.210 1.210 1.210 10.0000% +0.1100 1.210 1.160 1.210 430 4.55% 0.00% 753,01 Mn 6.340 0.810 1,37 Mr 18:10:00
11.350 11.350 11.350 9.9800% +1.0300 11.350 11.350 11.350 88 0.00% 0.00% 2,39 Mr 396.000 7.520 34,05 Mr 18:10:00
2.130 2.130 2.130 -2.7400% -0.0600 2.230 2.120 2.130 102.685 5.02% 0.00% -5,23 Mr 5.130 2.010 17,96 Mr 18:10:00
12.130 12.130 12.130 3.8500% +0.4500 12.420 11.090 12.130 2.009 11.39% 0.00% -233,91 Mn 17.220 8.820 1,27 Mr 18:10:00
33.260 33.260 33.260 -4.4300% -1.5400 35.280 33.260 33.260 12 5.80% 0.00% 411,19 Mn 50.850 29.200 9,98 Mr 18:10:00
43.060 43.060 43.060 -2.3100% -1.0200 45.360 42.600 43.060 77 6.26% 0.00% -67,3 Mn 95.950 40.120 3,9 Mr 18:10:00
1.600 1.600 1.600 -4.1900% -0.0700 1.710 1.550 1.600 5 9.58% 0.00% -301,77 Mn 5.400 1.400 448 Mn 18:10:01
4.010 4.010 4.010 -3.6100% -0.1500 4.190 3.860 4.010 100.000 7.93% 0.00% -354,22 Mn 4.730 2.930 4,01 Mr 18:10:00
4.960 4.960 4.960 -4.2500% -0.2200 5.200 4.930 4.960 1.322 5.21% 0.00% -1,53 Mr 9.980 4.850 2,94 Mr 18:10:00
4.310 4.310 4.310 1.6500% +0.0700 4.360 4.230 4.310 200 3.07% 0.00% -1,24 Mr 5.967 3.720 17,41 Mr 18:10:00
15.050 15.050 15.050 -2.2700% -0.3500 15.480 14.720 15.050 881 4.94% 0.00% 2,44 Mr 28.080 12.310 12,94 Mr 18:10:00
1.360 1.360 1.360 9.6800% +0.1200 1.360 1.270 1.360 9 7.26% 0.00% -258,53 Mn 6.930 1.070 472,6 Mn 18:10:00
2.080 2.080 2.080 -2.3500% -0.0500 2.120 2.060 2.080 100 2.82% 0.00% -177,9 Mn 5.500 1.930 312 Mn 18:10:01
1.630 1.630 1.630 -1.8100% -0.0300 1.660 1.610 1.630 559 3.01% 0.00% 79,94 Mn 2.750 1.510 571,32 Mn 18:10:01
1.170 1.170 1.170 -2.5000% -0.0300 1.210 1.160 1.170 5.000 4.17% 0.00% 921,48 Mn 3.160 1.110 1,17 Mr 18:10:00
0.930 0.930 0.930 -2.1100% -0.0200 0.960 0.920 0.930 50.000 4.21% 0.00% 253,46 Mn 2.140 0.900 744 Mn 18:10:00
15.560 15.560 15.560 -1.3900% -0.2200 16.440 14.790 15.560 100 10.46% 0.00% -101,26 Mn 106.000 14.790 2,54 Mr 18:10:00
0.860 0.860 0.860 -3.3700% -0.0300 0.900 0.850 0.860 3 5.62% 0.00% -3,64 Mr 2.969 0.810 2,58 Mr 18:10:00
1.010 1.010 1.010 -1.9400% -0.0200 1.040 0.990 1.010 1.000 4.85% 0.00% -361,3 Mn 2.770 0.980 454,5 Mn 18:10:01
1.540 1.540 1.540 -3.1400% -0.0500 1.630 1.540 1.540 10.000 5.66% 0.00% -463,65 Mn 6.350 1.470 1,42 Mr 18:10:00
11.410 11.410 11.410 -4.9200% -0.5900 12.100 11.250 11.410 2.000 7.08% 1.91% 952,74 Mn 12.604 6.827 8,56 Mr 18:10:00
1.260 1.260 1.260 9.5700% +0.1100 1.260 1.180 1.260 19 6.96% 0.00% 1,41 Mr 4.460 0.720 2,42 Mr 18:10:00

Gündemdeki Haberler